
RUBBER PRICE OF
MARCH 2025
GH¢ 11.50/kilo wet
RUBBER PRICES
Month | Outgrower | SFO |
---|---|---|
Jan-2024 | GHC 6.1 | GHC 6.1 |
Feb-2024 | GHC 6.61 | GHC 6.61 |
Mar-2024 | GHC 6.8 | GHC 6.8 |
Apr-2024 | GHC 7.7 | GHC 7.7 |
May-2024 | GHC 7.9 | GHC 7.9 |
Jun-2024 | GHC 8.3 | GHC 8.3 |
Jul-2024 | EUDR GHC 9.72 | Non EUDR GHC 9.12 |
Aug-2024 | EUDR GHC 9.8 | Non EUDR GHC 8.8 |
Sept-2024 | EUDR GHC 10.4 | Non EUDR GHC 9.4 |
Oct-2024 | EUDR GHC 11.5 | Non EUDR GHC 10.5 |
Nov-2024 | EUDR GHC 12.7 | Non EUDR GHC 11.7 |
Dec-2024 | EUDR GHC 12.3 | Non EUDR GHC 11.3 |
Jan-2025 | EUDR GHC 12.00 | Non EUDR GHC 11.00 |
Feb-2025 | EUDR GHC 12.00 | Non EUDR GHC 11.00 |
Mar-2025 | EUDR GHC 12.50 | Non EUDR GHC 11.50 |
GHANA RUBBER ESTATES LTD.
Latex and so much more…