Rubber Prices

RUBBER PRICE OF SEPTEMBER 2024

GH¢ 9.4/kilo wet

RUBBER PRICES

Month Outgrower SFO
Jan-2023 GHC 4.9213 GHC 4.9213
Feb-2023 GHC 5.0759 GHC 5.0759
Mar-2023 GHC 5.70 GHC 5.70
Apr-2023 GHC 5.4136 GHC 5.4136
May-2023 GHC 5.80 GHC 5.80
Jun-2023 GHC 5.80 GHC 5.80
Jul-2023 GHC 5.65 GHC 5.65
Aug-2023 GHC 5.2167 GHC 5.2167
Sep-2023 GHC 5.20 GHC 5.20
Oct-2023 GHC 5.65 GHC 5.65
Nov-2023 GHC 5.85 GHC 5.85
Dec-2023 GHC 6.1605 GHC 6.1605
Jan-2024 GHC 6.1 GHC 6.1
Feb-2024 GHC 6.61 GHC 6.61
Mar-2024 GHC 6.8 GHC 6.8
Apr-2024 GHC 7.7 GHC 7.7
May-2024 GHC 7.9 GHC 7.9
Jun-2024 GHC 8.3 GHC 8.3
Jul-2024 EUDR GHC 9.72 Non EUDR GHC 9.12
Aug-2024 EUDR GHC 9.8 Non EUDR GHC 8.8
Sept-2024 EUDR GHC 10.4 Non EUDR GHC 9.4

GHANA RUBBER ESTATES LTD.

Latex and so much more…