Rubber Prices

RUBBER PRICE OF SEPTEMBER 2023

GH¢ 5.20
per kilo wet

RUBBER PRICES

Month Outgrower SFO
Jan-22 GHC 3.6553 GHC 3.6553
Feb-22 GHC 3.8246 GHC 3.8246
Mar-22 GHC 4.0493 GHC 4.0493
Apr-22 GHC 4.4114 GHC 4.4114
May-22 GHC 4.3404 GHC 4.3404
Jun-22 GHC 4.1290 GHC 4.1290
Jul-22 GHC 4.2162 GHC 4.2162
Aug-22 GHC 4.1606 GHC 4.1606
Sep-22 GHC 4.0803 GHC 4.0803
Oct-22 GHC 4.00 GHC 4.00
Nov-22 GHC 5.00 GHC 5.00
Dec-22 GHC 6.00 GHC 6.00
Jan-2023 GHC 4.9213 GHC 4.9213
Feb-2023 GHC 5.0759 GHC 5.0759
Mar-2023 GHC 5.70 GHC 5.70
Apr-2023 GHC 5.4136 GHC 5.4136
May-2023 GHC 5.80 GHC 5.80
Jun-2023 GHC 5.80 GHC 5.80
Jul-2023 GHC 5.65 GHC 5.65
Aug-2023 GHC 5.2167 GHC 5.2167
Sep-2023 GHC 5.20 GHC 5.20

GHANA RUBBER ESTATES LTD.

Latex and so much more…